Per seat, no platform fee, no "contact sales" for the things you actually need. Try all of Core free for 14 days · no card, bring the whole team.
The whole product for your whole team. Trial it with up to 10 people for 14 days, then add as many seats as you need. Add a card only when you decide to keep it when you decide to keep it.
For large revenue orgs that buy software properly. We'll meet your security team where they are.
Prices in USD, excl. VAT. The 14-day trial is all of Core with a trial AI allowance and the "Sent with OppBox" line on outgoing mail. Keep going and every user is a paid seat, billed monthly. Cancel any time · your data exports with you.
Interested in seeing a personalised demo before subscribing? We'll walk you and your team through OppBox on your own pipeline.
Schedule a demoThe trial runs Core, not a cut-down version of it. What differs is the AI allowance, whose name is on the send, and the 14 days.
| Capability | 14-day trial | Core | Enterprise |
|---|---|---|---|
| Seats & limits | |||
| People in the workspace | up to 10 | unlimited | unlimited |
| History window | 3 years | 3 years | 5 years |
| Assistant plays you write yourself | 5 | 5 | 5 |
| Accounts followed for research | 50 | 50 | 50 |
| "Sent with OppBox" on outgoing mail | yes | removed | removed |
| Enrichment | |||
| Company firmographics · name, industry, size band, revenue band, HQ, description, LinkedIn | ✓ | ✓ | ✓ |
| Company lookups | unlimited | unlimited | unlimited |
| Contact enrichment · work email, title, seniority, job change | ✓ | ✓ | ✓ |
| Contact lookups | 100 a day | 100 a day | 100 a day |
| AI credits | |||
| AI allowance | 500 per seat for the trial, up to 5 seats | 1,500 per seat | 5,000 per seat |
| How the allowance is held | pooled across the team | pooled across the team | pooled across the team |
| Unused credits roll over | no | no | no |
| Inbox & pipeline | |||
| Deal-aware inbox (Gmail + CRM fused) | ✓ | ✓ | ✓ |
| All views · Ghosted, Stage, Today, Renewals | ✓ | ✓ | ✓ |
| 20+ deal signals, computed live | ✓ | ✓ | ✓ |
| Full email app · compose, reply, snooze, search | ✓ | ✓ | ✓ |
| Email signatures | ✓ | ✓ | ✓ |
| Scheduled send, snippets | ✓ | ✓ | ✓ |
| Intelligence | |||
| AI briefs, reply drafts, call recaps | ✓ | ✓ | ✓ |
| Call intelligence · Granola & Gong | ✓ | ✓ | ✓ |
| AI Email Sequencing | ✓ | ✓ | ✓ |
| Contact enrichment | ✓ | ✓ | ✓ |
| MCP server access for AI agents | ✓ | ✓ | ✓ |
| Team & admin | |||
| Team workspaces & invites | ✓ | ✓ | ✓ |
| SSO / SAML | · | · | ✓ |
| Role-based access control | · | · | ✓ |
| Audit log export | · | · | ✓ |
| Commercial | |||
| Billing | no card | card · Stripe | invoice |
| Support | priority | priority | dedicated |
| Security review & DPA | · | · | ✓ |
Credits pay for AI, at what it costs us to run. Reading your mail, your pipeline, your signals and your calendar costs nothing. Two kinds of work use credits: what you ask for (a draft, a brief), and the AI that sorts each incoming email for you (labelling it, spotting whether it needs a reply, flagging cues). The second is charged at cost, which works out at about two emails per credit. If credits run out, sorting pauses first; your mail keeps arriving as normal.
| Action | Credits |
|---|---|
| Draft a reply, follow-up or forward with AI | 2 |
| Edit or rewrite text you have written | 1 |
| Summarise a thread | 1 |
| Ask a call or meeting a question | 1 |
| Update a CRM field with AI | 1 |
| Draft a sequence step | 3 |
| Draft a follow-up nudge on a deal | 3 |
| Ask a deal or an account anything | 5 |
| Brief Me · a full account or deal brief | 5 |
| Sort an incoming email · label, reply detection, cues | ½ |
On our own busiest inboxes, sorting uses 250 to 400 credits a month, leaving over 1,000 of a Core seat's 1,500 for around 500 drafts or 200 briefs. The allowance is pooled, so a heavy week for one rep draws on the same balance as a quiet week for another.
One saved deal covers a decade of OppBox. Find out in the first week.